• R/O
  • HTTP
  • SSH
  • HTTPS

Commit

Tags
No Tags

Frequently used words (click to add to your profile)

javac++androidlinuxc#windowsobjective-ccocoa誰得qtpythonphprubygameguibathyscaphec計画中(planning stage)翻訳omegatframeworktwitterdomtestvb.netdirectxゲームエンジンbtronarduinopreviewer

Commit MetaInfo

Revisão60432c00f64bd37f358178fc2d45f9ed2b8c9292 (tree)
Hora2014-01-11 03:52:27
Autorktns <ktns@1136...>
Commiterktns

Mensagem de Log

Merge trunk into refactor_opt. #32881

git-svn-id: https://svn.sourceforge.jp/svnroot/molds/branches/refactor_opt@1639 1136aad2-a195-0410-b898-f5ea1d11b9d8

Mudança Sumário

Diff

--- a/doc/README.txt
+++ b/doc/README.txt
@@ -457,7 +457,10 @@ HOW TO WRITE INPUT:
457457 including between excited states would be calculated.
458458 Otherwise "no", transition dipole moments from ground state to each excited state are calculated.
459459 The center of the transition dipole moments is same with
460- the center of the dipole moment of the ground state.
460+ the center of the dipole moment of the ground state.
461+ The dipole moments and transition dipole moments are calculated
462+ with GTO expansion of STO orbiltals(ST0-6G in [S_1970] is used).
463+ Besides, oscillator strength is also shown with each transition dipole moment.
461464
462465 "mulliken" is a option of mulliken popultaion analysis of the excited state.
463466 When "mulliken x" is included in CIS-directive, the mulliken popultaion of xth excited state is calculated.
--- a/src/Makefile
+++ b/src/Makefile
@@ -26,7 +26,7 @@ endif
2626 BOOST_TOP_DIR = /usr/local/boost/
2727 BOOST_INC_DIR = $(BOOST_TOP_DIR)/include/
2828 BOOST_LIB_DIR = $(BOOST_TOP_DIR)/lib/
29-BOOST_LIBS = -lboost_serialization -lboost_mpi -lboost_thread
29+BOOST_LIBS = -lboost_serialization -lboost_mpi -lboost_thread -lboost_system
3030 LIBSBASE = -lmkl_intel_thread -lmkl_core -liomp5 -lpthread
3131 ifeq ($(INTEL), 64)
3232 LIBS = -lmkl_intel_ilp64 $(LIBSBASE) $(BOOST_LIBS)
--- a/src/Makefile_GNU
+++ b/src/Makefile_GNU
@@ -23,7 +23,7 @@ override CFLAGS += -fopenmp
2323 BOOST_TOP_DIR = /usr/local/boost/
2424 BOOST_INC_DIR = $(BOOST_TOP_DIR)/include/
2525 BOOST_LIB_DIR = $(BOOST_TOP_DIR)/lib/
26-BOOST_LIBS = -lboost_serialization -lboost_mpi -lboost_thread
26+BOOST_LIBS = -lboost_serialization -lboost_mpi -lboost_thread -lboost_system
2727 OPENBLAS_TOP_DIR = /usr/local/openblas/
2828 OPENBLAS_INC_DIR = $(OPENBLAS_TOP_DIR)/include/
2929 OPENBLAS_LIB_DIR = $(OPENBLAS_TOP_DIR)/lib/
--- a/src/zindo/ZindoS.cpp
+++ b/src/zindo/ZindoS.cpp
@@ -203,7 +203,7 @@ void ZindoS::SetMessages(){
203203 this->messageTotalDipoleMoment = "Total dipole moment:";
204204 this->messageElectronicDipoleMomentsTitle = "\t\t\t\t\t| i-th eigenstate | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] |\t\t| x[debye] | y[debye] | z[debye] | magnitude[debye] |\n";
205205 this->messageElectronicDipoleMoment = "Electronic dipole moment:";
206- this->messageTransitionDipoleMomentsTitle = "\t\t\t\t\t| from and to eigenstates | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] |\t\t| x[debye] | y[debye] | z[debye] | magnitude[debye] |\n";
206+ this->messageTransitionDipoleMomentsTitle = "\t\t\t\t\t| from and to eigenstates | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] |\t\t| x[debye] | y[debye] | z[debye] | magnitude[debye] | oscillator strength[a.u.] |\n";
207207 this->messageTransitionDipoleMoment = "Transition dipole moment:";
208208
209209 }
@@ -1935,7 +1935,12 @@ void ZindoS::OutputCISTransitionDipole() const{
19351935 temp += pow(this->electronicTransitionDipoleMoments[to][from][YAxis],2.0);
19361936 temp += pow(this->electronicTransitionDipoleMoments[to][from][ZAxis],2.0);
19371937 magnitude = sqrt(temp);
1938- this->OutputLog(boost::format("\t%s\t%d -> %d\t\t%e\t%e\t%e\t%e\t\t%e\t%e\t%e\t%e\n")
1938+ double dE = this->excitedEnergies[to-1];
1939+ if(from != groundState){
1940+ dE -= this->excitedEnergies[from-1];
1941+ }
1942+ double oscillatorStrength = 2.0*dE*magnitude*magnitude/3.0;
1943+ this->OutputLog(boost::format("\t%s\t%d -> %d\t\t%e\t%e\t%e\t%e\t\t%e\t%e\t%e\t%e\t%e\n")
19391944 % this->messageTransitionDipoleMoment
19401945 % from
19411946 % to
@@ -1946,7 +1951,8 @@ void ZindoS::OutputCISTransitionDipole() const{
19461951 % (this->electronicTransitionDipoleMoments[to][from][XAxis]/debye2AU)
19471952 % (this->electronicTransitionDipoleMoments[to][from][YAxis]/debye2AU)
19481953 % (this->electronicTransitionDipoleMoments[to][from][ZAxis]/debye2AU)
1949- % (magnitude/debye2AU));
1954+ % (magnitude/debye2AU)
1955+ % oscillatorStrength);
19501956 }
19511957 }
19521958 }
--- a/test/c2h6_am1_davidsonCIS_singlet.dat
+++ b/test/c2h6_am1_davidsonCIS_singlet.dat
@@ -1,6 +1,6 @@
11
22
3- >>>>> Welcome to the MolDS world at 2013/2/12(Thu.) 4:54:0 <<<<<
3+ >>>>> Welcome to the MolDS world at 2014/1/10(Fri.) 18:58:53 <<<<<
44
55
66 ********** START: Parse input **********
@@ -121,13 +121,13 @@ h | 1.8300 | 0.5240 | 0.9100 | h | 1.8600 | -1.0401 | 0.0000 | geometry_end |
121121 Mulliken charge(SCF): 0 6 H 1.000000e+00 7.029984e-02
122122 Mulliken charge(SCF): 0 7 H 1.000000e+00 7.579942e-02
123123
124- Elapsed time(omp) for the SCF = 0.032359[s].
124+ Elapsed time(omp) for the SCF = 0.014624[s].
125125 ********** DONE: AM1-SCF **********
126126
127127
128128 ********** START: AM1-CIS **********
129129 ----------- START: Calculation of the CIS matrix -----------
130- Elapsed time(omp) for the calc. of the CIS matrix = 0.044576[s].
130+ Elapsed time(omp) for the calc. of the CIS matrix = 0.027377[s].
131131 ----------- DONE: Calculation of the CIS matrix -----------
132132
133133 ====== START: Davidson-CIS =====
@@ -231,26 +231,26 @@ h | 1.8300 | 0.5240 | 0.9100 | h | 1.8600 | -1.0401 | 0.0000 | geometry_end |
231231 Electronic dipole moment: 3 -2.504951e-02 -4.922167e-02 3.950662e-02 6.790452e-02 -6.366952e-02 -1.251090e-01 1.004158e-01 1.725961e-01
232232 Electronic dipole moment: 4 1.217336e-01 5.161085e-02 3.581632e-03 1.322708e-01 3.094160e-01 1.311817e-01 9.103602e-03 3.361990e-01
233233
234- | from and to eigenstates | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
235- Transition dipole moment: 0 -> 1 -6.400540e-01 -2.929818e-01 -6.175995e-02 7.066270e-01 -1.626855e+00 -7.446857e-01 -1.569782e-01 1.796067e+00
236- Transition dipole moment: 0 -> 2 -7.721138e-02 -1.176167e-01 -1.418935e+00 1.425893e+00 -1.962518e-01 -2.989520e-01 -3.606574e+00 3.624260e+00
237- Transition dipole moment: 0 -> 3 3.114099e-01 1.276318e+00 -1.735116e-01 1.325168e+00 7.915252e-01 3.244079e+00 -4.410226e-01 3.368243e+00
238- Transition dipole moment: 0 -> 4 9.497063e-02 2.198210e-01 1.478815e-01 2.814420e-01 2.413913e-01 5.587292e-01 3.758774e-01 7.153544e-01
234+ | from and to eigenstates | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] | oscillator strength[a.u.] |
235+ Transition dipole moment: 0 -> 1 -6.400540e-01 -2.929818e-01 -6.175995e-02 7.066270e-01 -1.626855e+00 -7.446857e-01 -1.569782e-01 1.796067e+00 9.684469e-02
236+ Transition dipole moment: 0 -> 2 -7.721138e-02 -1.176167e-01 -1.418935e+00 1.425893e+00 -1.962518e-01 -2.989520e-01 -3.606574e+00 3.624260e+00 4.169510e-01
237+ Transition dipole moment: 0 -> 3 3.114099e-01 1.276318e+00 -1.735116e-01 1.325168e+00 7.915252e-01 3.244079e+00 -4.410226e-01 3.368243e+00 3.646421e-01
238+ Transition dipole moment: 0 -> 4 9.497063e-02 2.198210e-01 1.478815e-01 2.814420e-01 2.413913e-01 5.587292e-01 3.758774e-01 7.153544e-01 1.651023e-02
239239
240240
241- Elapsed time(omp) for the CIS = 0.186282[s].
241+ Elapsed time(omp) for the CIS = 0.126751[s].
242242 ********** DONE: AM1-CIS **********
243243
244244
245245 Summary for memory usage:
246- Max Heap: 0.248520[MB].
246+ Max Heap: 0.322552[MB].
247247 Current Heap(Leaked): 0.000000[MB].
248248
249249
250250 >>>>> The MolDS finished normally! <<<<<
251- >>>>> CPU time: 0.21[s]. <<<<<
252- >>>>> Elapsed time: 1[s]. <<<<<
253- >>>>> Elapsed time(OMP): 0.221451[s]. <<<<<
251+ >>>>> CPU time: 0.144382[s]. <<<<<
252+ >>>>> Elapsed time: 0[s]. <<<<<
253+ >>>>> Elapsed time(OMP): 0.142844[s]. <<<<<
254254 >>>>> See you. <<<<<
255255
256256
--- a/test/c2h6_am1_davidsonCIS_singlet_force.dat
+++ b/test/c2h6_am1_davidsonCIS_singlet_force.dat
@@ -1,6 +1,6 @@
11
22
3- >>>>> Welcome to the MolDS world at 2013/2/12(Thu.) 4:54:4 <<<<<
3+ >>>>> Welcome to the MolDS world at 2014/1/10(Fri.) 18:58:54 <<<<<
44
55
66 ********** START: Parse input **********
@@ -128,13 +128,13 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
128128 Mulliken charge(SCF): 0 6 H 1.000000e+00 7.029984e-02
129129 Mulliken charge(SCF): 0 7 H 1.000000e+00 7.579942e-02
130130
131- Elapsed time(omp) for the SCF = 0.033429[s].
131+ Elapsed time(omp) for the SCF = 0.014484[s].
132132 ********** DONE: AM1-SCF **********
133133
134134
135135 ********** START: AM1-CIS **********
136136 ----------- START: Calculation of the CIS matrix -----------
137- Elapsed time(omp) for the calc. of the CIS matrix = 0.058530[s].
137+ Elapsed time(omp) for the calc. of the CIS matrix = 0.027224[s].
138138 ----------- DONE: Calculation of the CIS matrix -----------
139139
140140 ====== START: Davidson-CIS =====
@@ -238,14 +238,14 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
238238 Electronic dipole moment: 3 -2.504951e-02 -4.922167e-02 3.950662e-02 6.790452e-02 -6.366952e-02 -1.251090e-01 1.004158e-01 1.725961e-01
239239 Electronic dipole moment: 4 1.217336e-01 5.161085e-02 3.581632e-03 1.322708e-01 3.094160e-01 1.311817e-01 9.103602e-03 3.361990e-01
240240
241- | from and to eigenstates | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
242- Transition dipole moment: 0 -> 1 -6.400540e-01 -2.929818e-01 -6.175995e-02 7.066270e-01 -1.626855e+00 -7.446857e-01 -1.569782e-01 1.796067e+00
243- Transition dipole moment: 0 -> 2 -7.721138e-02 -1.176167e-01 -1.418935e+00 1.425893e+00 -1.962518e-01 -2.989520e-01 -3.606574e+00 3.624260e+00
244- Transition dipole moment: 0 -> 3 3.114099e-01 1.276318e+00 -1.735116e-01 1.325168e+00 7.915252e-01 3.244079e+00 -4.410226e-01 3.368243e+00
245- Transition dipole moment: 0 -> 4 9.497063e-02 2.198210e-01 1.478815e-01 2.814420e-01 2.413913e-01 5.587292e-01 3.758774e-01 7.153544e-01
241+ | from and to eigenstates | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] | oscillator strength[a.u.] |
242+ Transition dipole moment: 0 -> 1 -6.400540e-01 -2.929818e-01 -6.175995e-02 7.066270e-01 -1.626855e+00 -7.446857e-01 -1.569782e-01 1.796067e+00 9.684469e-02
243+ Transition dipole moment: 0 -> 2 -7.721138e-02 -1.176167e-01 -1.418935e+00 1.425893e+00 -1.962518e-01 -2.989520e-01 -3.606574e+00 3.624260e+00 4.169510e-01
244+ Transition dipole moment: 0 -> 3 3.114099e-01 1.276318e+00 -1.735116e-01 1.325168e+00 7.915252e-01 3.244079e+00 -4.410226e-01 3.368243e+00 3.646421e-01
245+ Transition dipole moment: 0 -> 4 9.497063e-02 2.198210e-01 1.478815e-01 2.814420e-01 2.413913e-01 5.587292e-01 3.758774e-01 7.153544e-01 1.651023e-02
246246
247247
248- Elapsed time(omp) for the CIS = 0.631268[s].
248+ Elapsed time(omp) for the CIS = 0.125916[s].
249249 ********** DONE: AM1-CIS **********
250250
251251
@@ -339,13 +339,13 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
339339 Mulliken charge(SCF): 0 6 H 1.000000e+00 7.029912e-02
340340 Mulliken charge(SCF): 0 7 H 1.000000e+00 7.579913e-02
341341
342- Elapsed time(omp) for the SCF = 0.062587[s].
342+ Elapsed time(omp) for the SCF = 0.004297[s].
343343 ********** DONE: AM1-SCF **********
344344
345345
346346 ********** START: AM1-CIS **********
347347 ----------- START: Calculation of the CIS matrix -----------
348- Elapsed time(omp) for the calc. of the CIS matrix = 0.096657[s].
348+ Elapsed time(omp) for the calc. of the CIS matrix = 0.027251[s].
349349 ----------- DONE: Calculation of the CIS matrix -----------
350350
351351 ====== START: Davidson-CIS =====
@@ -416,7 +416,7 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
416416 4-th excited: norm of the residual = 5.679234e-06
417417
418418 Davidson iter=11
419- 1-th excited: norm of the residual = 7.024988e-08
419+ 1-th excited: norm of the residual = 7.024987e-08
420420 2-th excited: norm of the residual = 2.472438e-08
421421 3-th excited: norm of the residual = 6.054997e-08
422422 4-th excited: norm of the residual = 2.778852e-07
@@ -449,14 +449,14 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
449449 Electronic dipole moment: 3 -2.504112e-02 -4.922357e-02 3.950811e-02 6.790367e-02 -6.364820e-02 -1.251139e-01 1.004196e-01 1.725939e-01
450450 Electronic dipole moment: 4 1.217186e-01 5.160375e-02 3.590327e-03 1.322545e-01 3.093779e-01 1.311637e-01 9.125704e-03 3.361575e-01
451451
452- | from and to eigenstates | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
453- Transition dipole moment: 0 -> 1 -6.401299e-01 -2.929499e-01 -6.175113e-02 7.066818e-01 -1.627048e+00 -7.446045e-01 -1.569557e-01 1.796206e+00
454- Transition dipole moment: 0 -> 2 -7.716440e-02 -1.176130e-01 -1.419108e+00 1.426063e+00 -1.961324e-01 -2.989424e-01 -3.607013e+00 3.624690e+00
455- Transition dipole moment: 0 -> 3 3.112063e-01 1.276511e+00 -1.735377e-01 1.325310e+00 7.910078e-01 3.244568e+00 -4.410890e-01 3.368602e+00
456- Transition dipole moment: 0 -> 4 9.495407e-02 2.200107e-01 1.480542e-01 2.816754e-01 2.413492e-01 5.592116e-01 3.763163e-01 7.159476e-01
452+ | from and to eigenstates | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] | oscillator strength[a.u.] |
453+ Transition dipole moment: 0 -> 1 -6.401299e-01 -2.929499e-01 -6.175113e-02 7.066818e-01 -1.627048e+00 -7.446045e-01 -1.569557e-01 1.796206e+00 9.685839e-02
454+ Transition dipole moment: 0 -> 2 -7.716440e-02 -1.176130e-01 -1.419108e+00 1.426063e+00 -1.961324e-01 -2.989424e-01 -3.607013e+00 3.624690e+00 4.170463e-01
455+ Transition dipole moment: 0 -> 3 3.112063e-01 1.276511e+00 -1.735377e-01 1.325310e+00 7.910078e-01 3.244568e+00 -4.410890e-01 3.368602e+00 3.647162e-01
456+ Transition dipole moment: 0 -> 4 9.495407e-02 2.200107e-01 1.480542e-01 2.816754e-01 2.413492e-01 5.592116e-01 3.763163e-01 7.159476e-01 1.653743e-02
457457
458458
459- Elapsed time(omp) for the CIS = 0.455132[s].
459+ Elapsed time(omp) for the CIS = 0.124553[s].
460460 ********** DONE: AM1-CIS **********
461461
462462
@@ -467,7 +467,7 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
467467 Electronic
468468 (inc. core rep.): -1.216943e+01 -3.311496e+02
469469 Total: -1.216942e+01 -3.311495e+02
470- Error: 2.983706e-07 8.119141e-06
470+ Error: 2.983706e-07 8.119143e-06
471471
472472 | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
473473 Atom coordinates: 0 C 7.725356e-06 3.779300e-02 -7.257202e-08 4.088082e-06 1.999920e-02 -3.840346e-08
@@ -503,7 +503,7 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
503503 | RMS density | DIIS error | DIIS on/off | damping on/off |
504504 SCF iter 0 4.610785e-06 0.000000e+00
505505 SCF iter 1 1.451265e-06 1.614795e-05
506- SCF iter 2 5.111384e-07 5.347786e-06
506+ SCF iter 2 5.111385e-07 5.347786e-06
507507
508508
509509
@@ -552,13 +552,13 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
552552 Mulliken charge(SCF): 0 6 H 1.000000e+00 7.029908e-02
553553 Mulliken charge(SCF): 0 7 H 1.000000e+00 7.579965e-02
554554
555- Elapsed time(omp) for the SCF = 0.050958[s].
555+ Elapsed time(omp) for the SCF = 0.004611[s].
556556 ********** DONE: AM1-SCF **********
557557
558558
559559 ********** START: AM1-CIS **********
560560 ----------- START: Calculation of the CIS matrix -----------
561- Elapsed time(omp) for the calc. of the CIS matrix = 0.085670[s].
561+ Elapsed time(omp) for the calc. of the CIS matrix = 0.026871[s].
562562 ----------- DONE: Calculation of the CIS matrix -----------
563563
564564 ====== START: Davidson-CIS =====
@@ -626,7 +626,7 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
626626 1-th excited: norm of the residual = 7.844659e-08
627627 2-th excited: norm of the residual = 1.347626e-06
628628 3-th excited: norm of the residual = 6.335232e-07
629- 4-th excited: norm of the residual = 5.459037e-06
629+ 4-th excited: norm of the residual = 5.459036e-06
630630
631631 Davidson iter=11
632632 1-th excited: norm of the residual = 6.695131e-08
@@ -662,14 +662,14 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
662662 Electronic dipole moment: 3 -2.501908e-02 -4.922277e-02 3.952572e-02 6.790522e-02 -6.359217e-02 -1.251118e-01 1.004644e-01 1.725979e-01
663663 Electronic dipole moment: 4 1.216731e-01 5.158744e-02 3.619203e-03 1.322071e-01 3.092622e-01 1.311222e-01 9.199099e-03 3.360369e-01
664664
665- | from and to eigenstates | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
666- Transition dipole moment: 0 -> 1 -6.403590e-01 -2.928518e-01 -6.172387e-02 7.068463e-01 -1.627631e+00 -7.443553e-01 -1.568865e-01 1.796624e+00
667- Transition dipole moment: 0 -> 2 -7.702064e-02 -1.176012e-01 -1.419631e+00 1.426574e+00 -1.957670e-01 -2.989126e-01 -3.608342e+00 3.625990e+00
668- Transition dipole moment: 0 -> 3 3.105901e-01 1.277110e+00 -1.736071e-01 1.325751e+00 7.894415e-01 3.246090e+00 -4.412653e-01 3.369723e+00
669- Transition dipole moment: 0 -> 4 9.488708e-02 2.205110e-01 1.485764e-01 2.823183e-01 2.411789e-01 5.604831e-01 3.776437e-01 7.175816e-01
665+ | from and to eigenstates | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] | oscillator strength[a.u.] |
666+ Transition dipole moment: 0 -> 1 -6.403590e-01 -2.928518e-01 -6.172387e-02 7.068463e-01 -1.627631e+00 -7.443553e-01 -1.568865e-01 1.796624e+00 9.689986e-02
667+ Transition dipole moment: 0 -> 2 -7.702064e-02 -1.176012e-01 -1.419631e+00 1.426574e+00 -1.957670e-01 -2.989126e-01 -3.608342e+00 3.625990e+00 4.173356e-01
668+ Transition dipole moment: 0 -> 3 3.105901e-01 1.277110e+00 -1.736071e-01 1.325751e+00 7.894415e-01 3.246090e+00 -4.412653e-01 3.369723e+00 3.649492e-01
669+ Transition dipole moment: 0 -> 4 9.488708e-02 2.205110e-01 1.485764e-01 2.823183e-01 2.411789e-01 5.604831e-01 3.776437e-01 7.175816e-01 1.661251e-02
670670
671671
672- Elapsed time(omp) for the CIS = 0.383641[s].
672+ Elapsed time(omp) for the CIS = 0.129073[s].
673673 ********** DONE: AM1-CIS **********
674674
675675
@@ -680,7 +680,7 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
680680 Electronic
681681 (inc. core rep.): -1.216945e+01 -3.311501e+02
682682 Total: -1.216942e+01 -3.311495e+02
683- Error: 2.946161e-07 8.016975e-06
683+ Error: 2.946203e-07 8.017091e-06
684684
685685 | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
686686 Atom coordinates: 0 C 3.089896e-05 3.778845e-02 -2.902790e-07 1.635102e-05 1.999679e-02 -1.536090e-07
@@ -716,7 +716,7 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
716716 | RMS density | DIIS error | DIIS on/off | damping on/off |
717717 SCF iter 0 7.605620e-06 0.000000e+00
718718 SCF iter 1 2.394682e-06 2.665929e-05
719- SCF iter 2 8.436842e-07 8.833904e-06
719+ SCF iter 2 8.436841e-07 8.833904e-06
720720
721721
722722
@@ -765,13 +765,13 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
765765 Mulliken charge(SCF): 0 6 H 1.000000e+00 7.029949e-02
766766 Mulliken charge(SCF): 0 7 H 1.000000e+00 7.580089e-02
767767
768- Elapsed time(omp) for the SCF = 0.043524[s].
768+ Elapsed time(omp) for the SCF = 0.004484[s].
769769 ********** DONE: AM1-SCF **********
770770
771771
772772 ********** START: AM1-CIS **********
773773 ----------- START: Calculation of the CIS matrix -----------
774- Elapsed time(omp) for the calc. of the CIS matrix = 0.070772[s].
774+ Elapsed time(omp) for the calc. of the CIS matrix = 0.027063[s].
775775 ----------- DONE: Calculation of the CIS matrix -----------
776776
777777 ====== START: Davidson-CIS =====
@@ -875,14 +875,14 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
875875 Electronic dipole moment: 3 -2.498280e-02 -4.922017e-02 3.955632e-02 6.790779e-02 -6.349995e-02 -1.251052e-01 1.005422e-01 1.726044e-01
876876 Electronic dipole moment: 4 1.215966e-01 5.156115e-02 3.668048e-03 1.321278e-01 3.090678e-01 1.310554e-01 9.323249e-03 3.358353e-01
877877
878- | from and to eigenstates | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
879- Transition dipole moment: 0 -> 1 -6.407394e-01 -2.926889e-01 -6.167849e-02 7.071195e-01 -1.628597e+00 -7.439412e-01 -1.567711e-01 1.797319e+00
880- Transition dipole moment: 0 -> 2 -7.678246e-02 -1.175819e-01 -1.420497e+00 1.427422e+00 -1.951616e-01 -2.988635e-01 -3.610545e+00 3.628146e+00
881- Transition dipole moment: 0 -> 3 3.095690e-01 1.278104e+00 -1.737228e-01 1.326485e+00 7.868461e-01 3.248617e+00 -4.415595e-01 3.371590e+00
882- Transition dipole moment: 0 -> 4 9.477492e-02 2.213382e-01 1.494429e-01 2.833832e-01 2.408939e-01 5.625857e-01 3.798459e-01 7.202884e-01
878+ | from and to eigenstates | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] | oscillator strength[a.u.] |
879+ Transition dipole moment: 0 -> 1 -6.407394e-01 -2.926889e-01 -6.167849e-02 7.071195e-01 -1.628597e+00 -7.439412e-01 -1.567711e-01 1.797319e+00 9.696874e-02
880+ Transition dipole moment: 0 -> 2 -7.678246e-02 -1.175819e-01 -1.420497e+00 1.427422e+00 -1.951616e-01 -2.988635e-01 -3.610545e+00 3.628146e+00 4.178156e-01
881+ Transition dipole moment: 0 -> 3 3.095690e-01 1.278104e+00 -1.737228e-01 1.326485e+00 7.868461e-01 3.248617e+00 -4.415595e-01 3.371590e+00 3.653372e-01
882+ Transition dipole moment: 0 -> 4 9.477492e-02 2.213382e-01 1.494429e-01 2.833832e-01 2.408939e-01 5.625857e-01 3.798459e-01 7.202884e-01 1.673725e-02
883883
884884
885- Elapsed time(omp) for the CIS = 0.331580[s].
885+ Elapsed time(omp) for the CIS = 0.125186[s].
886886 ********** DONE: AM1-CIS **********
887887
888888
@@ -893,7 +893,7 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
893893 Electronic
894894 (inc. core rep.): -1.216948e+01 -3.311509e+02
895895 Total: -1.216942e+01 -3.311495e+02
896- Error: 2.291961e-07 6.236794e-06
896+ Error: 2.291963e-07 6.236799e-06
897897
898898 | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
899899 Atom coordinates: 0 C 6.951389e-05 3.778086e-02 -6.531050e-07 3.678517e-05 1.999277e-02 -3.456083e-07
@@ -930,7 +930,7 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
930930 SCF iter 0 1.068009e-05 0.000000e+00
931931 SCF iter 1 3.367602e-06 3.746992e-05
932932 SCF iter 2 1.187925e-06 1.242242e-05
933- SCF iter 3 4.522187e-07 4.265586e-06
933+ SCF iter 3 4.522187e-07 4.265585e-06
934934
935935
936936
@@ -979,13 +979,13 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
979979 Mulliken charge(SCF): 0 6 H 1.000000e+00 7.029924e-02
980980 Mulliken charge(SCF): 0 7 H 1.000000e+00 7.580181e-02
981981
982- Elapsed time(omp) for the SCF = 0.045099[s].
982+ Elapsed time(omp) for the SCF = 0.004764[s].
983983 ********** DONE: AM1-SCF **********
984984
985985
986986 ********** START: AM1-CIS **********
987987 ----------- START: Calculation of the CIS matrix -----------
988- Elapsed time(omp) for the calc. of the CIS matrix = 0.071943[s].
988+ Elapsed time(omp) for the calc. of the CIS matrix = 0.026802[s].
989989 ----------- DONE: Calculation of the CIS matrix -----------
990990
991991 ====== START: Davidson-CIS =====
@@ -1058,7 +1058,7 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
10581058 Davidson iter=11
10591059 1-th excited: norm of the residual = 5.528442e-08
10601060 2-th excited: norm of the residual = 2.664258e-08
1061- 3-th excited: norm of the residual = 6.882473e-08
1061+ 3-th excited: norm of the residual = 6.882472e-08
