Revisão | c04f9198f65ffbd6a6e75d257fc67999ae29f64d (tree) |
---|---|
Hora | 2007-08-17 09:45:28 |
Autor | iselllo |
Commiter | iselllo |
Now in the input file I specify the units of the particle density.
@@ -1,13 +1,14 @@ | ||
1 | 1 | 600 D_max[nm] |
2 | 2 | 100 Number_of_bins |
3 | -1.8 fractal_dimension | |
4 | -20 primary_size | |
3 | +2.3 fractal_dimension | |
4 | +50 primary_size | |
5 | 5 | 473 initial_temperature |
6 | 6 | 4.24 velocity |
7 | 7 | 1 time_dep |
8 | 8 | 1 losses |
9 | 9 | 5 time |
10 | -50 results_saved | |
10 | +51 results_saved | |
11 | 11 | 1.08 correction_losses |
12 | -1300 particle_density | |
13 | -21 final_time_in_plots | |
\ No newline at end of file | ||
12 | +1000 particle_density[kg/m^3] | |
13 | +21 final_time_in_plots | |
14 | +2 D_min[nm] | |
\ No newline at end of file |